
Company Type:Buyer Update Time:2025-11-05 Morocco, All year 2017 Buyer Transaction record 291 item
HScode 258
Times 291
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Morocco | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical appliances, television and radioTranslation | ||
| Importer | MYFAK SARL ![]() |
||
| Import country | Morocco | ||
| City | Rabat | ||
| Import amount | 8279796 MAD | ||
| Employees | 10 | ||
| URL | - | ||
| Phone | +212 537616297 | ||
| Fax | +212 537616297 | ||
| Contact | Khalil Ababou | ||
| Position | Managing Director | ||
-
258HS Code
-
291Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 845230 | - | - | - | ||
| 2017 | 842129 | - | - | - | ||
| 2017 | 842131 | - | - | - | ||
| 2017 | 732183 | - | - | - | ||
| 2017 | 732190 | - | - | - | ||
| 2017 | 732290 | - | - | - | ||
| 2017 | 732421 | - | - | - | ||
| 2017 | 841510 | - | - | - | ||
| 2017 | 842123 | - | - | - | ||
| 2017 | 842112 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail